The Department of Family Medicine has an active grantsmanship program with competitive applications submitted for both federal and philanthropic funding. A full-time grant-writer provides technical support for academic faculty, with additional internal review provided through the University's Office of Research and Graduate Studies. In addition, faculty serve as Peer reviewers for grants sponsored through the Health Resources and Services Administration. The department maintains a strong network of community partnerships throughout the state. Technical assistance in proposal development is provided to physician preceptors who work with medical students and family medicine residents. Faculty maintain roles in numerous grants written within the department and implemented through community-based organizations.
Grants
| Funding Source | Grant | Principal Investigator(s) | Goal(s) | Terms | Funding |
| OMH-DHHS | MS Institute for the Improvement of Geographic & Minority Health Disparities | W. Jones - PI C. Arthur - Co-Inv (Education Core) W. Replogle - Education Core S. Hester - CHIPS; Education & Health Services Cores S. Watts - Health Services |
Multiple Education/ outreach Electronic health records Athletic trainers |
2006-2009 | $5,000,000/year |
| HRSA Title VII | Predoctoral Training in Primary Care | Dr. Tonore | Predoctoral Training | 7/1/08 - 6/30/11 | $497,509 |
| HRSA Title VII | Residency Training in Primary Care | Dr. Pittman | Residency Training | 7/1/08 - 6/30/11 | $505,771 |
| MS Dept of Mental Health | Mental Health State Infrastructure Grant | Hart-Hester, S. - PI | Patient satisfaction survey analysis | 2007 - 2008 | $32,572 |
| OWH - DHHS | National Center of Excellence (CoE) in Women's Health | Annette Lowe PI S. Hester Co-investigator C. Arthur Co-investigator |
Women's Health | 2003 - 2007 | Contract infrastructure |
| DHHS | MS Basic AHEC | S. Silberman PI | Career pipeline Decentralized edu | 2003 - 2007 | continuation approved |
| FCC | FCC Connectivity | Dr. Galli Co-PI Hart-Hester, Rudman Brown |
Broadband connectivity for telehealth network | 2007 | 3.9 million |
| JSU-Project EXPORT | Family Medicine Community Wellness Initiative: Starting Today Building a Better Tomorrow | S. Pittman PI S. Cisse Co-investigator S. Watts Co-investigator |
Rural churches CPR/ADEs | 2005 - 2006 | $15,090 |
| AHRQ | Patient Safety & Surveillance Center | A. Brown PI S. Hester Co-investigator R. Forbes Co-investigator |
Detecting med errors in rural hospitals using technology | 2004 - 2008 | $1,222,089 |
| DHHS - BPHr | Predoctoral Training | T. Tonore PI Taylor, Siddiath, Hester Admin Support |
Predoctoral Training | 2005 - 2008 | $431,100 |
| STFM Research Stimulation Award | Athletic Trainers in Urban High Schools | S. Watts PI S. Cisse Co-investigator |
Athletic trainers in disadvantaged high schools | 2005 - 2007 | $5,000 |
| MAPF | MAPF Award | S. Watts PI | equipment for athletic trainers in high schools | 2005 | $1,600 |
PREVIOUSLY FUNDED GRANTS
| ASHP Found-ation | Evaluating the System of Medication Error in an In Patient Setting | Traci Tubb | Study causes & types of medication errors in a hospital based setting | Pharmacy SHRP Nursing | 2001-2003 | $49,084 |
| STFM | Faculty Enhancement Award | Steve Watts | Travel award to: UCLA Sports Medicine Program | UCLA, Dept. Family Medicine | 8-1-02-6-30-03 | $2000 |
| Susan G. Komen Breast Cancer Founda-tion | Breast Cancer Screening & Awareness Project | Susan Hart-Hester | Provide screening & breast cancer awareness for women 35 years & older in Holmes County | Mallory CHC IQH | 11/01-10/02 extension to 11/03 | $10,000 |
| (DHHS) | Predoctoral Training Grant: | Judy Gearhart | Preclinical Preceptorships; Research Assistantships; Curriculum Development | 9-1-94 - 8-31-97 | $412,426 | |
| (DHHS) | Academic Fellowship | Greg Blake | Academic Fellowship | 7-1-93 - 6-30-96 | $538,405 | |
| W. K. Kellogg Founda-tion | Summer Practicum in Rural Health | Mike Bross Susan Hart-Hester - Extension PI | Health career exposure for 1st/2nd year college students | MPHCA CHCs | 8-1-94 - 7/31/99 | $270, 427 |
| Fetzer Institute | Norman Cousins Grant Award | Marilyn Aiello | Award honors exemplary service in health care | $25,000 | ||
| Robert Wood Johnson Founda-tion | Southern Rural Access Program | State Consortium | Planning grant: 4 specific components | MPHCA | 18 months: Start date - 2/99 | Est. $400,000 |
| Depart-ment of Mental Health, DD | Magnolia Speech and Hearing School | Susan Hart- Hester | Establish classroom for children with autism | Community Service | 1995-96 | $75,000 |
| Ryan White Title III/td> | Planning Grant | CHC Consortium Susan Hart-Hester | Coordination of services for persons with HIV/AIDS | 9/99 1 year planning grant | $50,000 | |
| DHHS | Faculty Development | Chris Arthur Susan Hart-Hester | Promote faculty skills in: population studies & community health; culturally competent systems of care; managed care. | 7/1/99 -6/30/01 | $38,000 | |
| DHHS | Mississippi Area Health Education Centers Program (AHEC) | Aaron Shirley | Decentralization of training for health care professions; K-12 health career activities; Multicultural health career training | Delta State Un. Alcorn State University Band of Choctaws | 1/998 - 12/01 | $2million+ |
| DHHS | OAT Rural Telemedicine Network | L.C. Dorsey | Telemedicine Networking in the Delta | Approved: Discretionary funds to AHEC grant 8/30/00 | $150,000 | |
| Univ. of CA San Diego (FederalFunds) | Faculty Development Fellowship | Joyce Olutade | Addressing the Health Needs of the Underserved: funds will help establish a student-run free clinic for the homeless | July, 2001-2002 | $7,207 | |
| AAFP | Glycemic Control in Medical In-patients receiving Sliding Scale Insulin Regimens versus Routine Diabetes medications | Cindy Noble Bill Replogle James Cook Ward Newcomb Robin Moorman Phil Ayers | In-patient study conducted at Baptist Hospital | August-2000 | $1,000 | |
| AAFP | Research Stimulation Grant | Susan Hart-Hester Diane Beebe Chris Arthur Joyce Olutade | Survey of MS Family Physicians Provision of Obstetrical Service | 7/1/00-6/30/01 | $2,647 |
